Mansfield Tri Club Juniors
Our thriving junior triathlon section is run by a dedicated and enthusiastic Junior Committee and has a Level 2 coach Hugh Barnett in charge of the training schedules.We are proud to have recently been accredited with British Triathlon Club Mark status. Made possible by hours of hard work and dedication by the Junior Committee to meet very strict criteria, we hope this will reassure you that as a club we adhere to nationally agreed standards for junior sports clubs, so our young people are able to achieve their potential in the sport of triathlon.
Our links with Triathlon England ensure professional support and a series of programmed junior triathlon events around the Midlands during the racing season. We can provide you with details for these events, plus some tips on how to make the most of your newly acquired skills when taking part!
Take a look at our club calendar for details of our Junior specific sessions, (prefixed with “Juniors”).
Online Juniors Club Kit brochure is now available to view here.
Visit the Mansfield Tri Juniors
Facebook page
Take a look at our club calendar for details of our Junior specific sessions, (prefixed with “Juniors”).
Online Juniors Club Kit brochure is now available to view here.
Visit the Mansfield Tri JuniorsFacebook page
Mansfield Tri Club Juniors - News and events
| Dec-2011 | Press release | Triathlon Club Celebrates a Year of Achievement |
| Dec-2011 | Results | Childrens Series Results 2011 |
| Dec-2011 | Press release | Two Podium Wins for Tri Club at Burntwood |
| Nov-2011 | Movie | End of year presentation |
| Oct-2011 | Report | Charnwood Daylight Saving Aquathlon |
| Oct-2011 | Press release | Coleman makes it four in a row |
| Sep-2011 | Press release | Double First for Hannah and Jayne at New Forest |
| Sep-2011 | Report | Lincoln Triathlon |
| Sep-2011 | Report | Mansfield’s Men make their mark |
| Sep-2011 | Report | Mansfield Ladies continue winning form |
| Sep-2011 | Report | City of Nottingham Triathlon |
| Aug-2011 | Report | Erewash Triathlon |
| Jul-2011 | Newsletter | Juniors Summer Newsletter |
| Jul-2011 | Press release | Smith powers to first at Go-Ride Criterium |
| Jul-2011 | Press release | Ironman Conn conquers Outlaw |
| Jul-2011 | Press release | Hughes Takes First at Cotswolds |
| Jul-2011 | Report | PACTRAC Triathlon |
| Jul-2011 | Press release | Coleman continues winning form |
| Jul-2011 | Report | Cherwell Triathlon, Banbury |
| Jun-2011 | Report | Derby Triathlon |
| Jun-2011 | Coleman win and club podium bonanza | Results from Leicester Junior Triathlon, Ellesmere Triathlon, Full Boar Tri and Woodhall Spa sprint distance |
| Jun-2011 | Report | Leicester Junior Triathlon |
| May-2011 | Newsletter | East Midlands Region |
| May-2011 | Report | Charnwood Junior Triathlon |
| May-2011 | Report | Mallory Park Junior Triathlon |
| May-2011 | Shooter continues winning streak | Results from Nottingham Triathlon, Charnwood Junior Triathlon and BUPA Great Manchester 10k Run |
| May-2011 | Shooter takes ladies win in Southwell | Results from Southwell Sprint Triathlon, Juniors at Mallory Park and Cuckney 10mile TT |
| Apr-2011 | Newsletter | Spring Newsletter for Mansfield Juniors |
| Mar-2011 | Results | Mansfield Tri Aquathlon |
| Feb-2011 | Most Improved Junior Triathlete | Mansfield’s Jamie Parkin was voted most improved triathlete in the region by the BTF and early-year results from Stamford 30k run |
| Feb-2011 | Mansfield Clubs Tie-Up | Joint training venture between Mansfield Swimming Club and Mansfield Triathlon Club |
| Jan-2011 | Busy Start to 2011 for Club Members | Results from Bolsover 10km, Mansfield Tri Club Junior Duathlon, news of Level 1 Official Training, new Sunday cycling group, Duke of Edinburgh Bronze awards. |
| Jan-2011 | Newsletter | Roundup of all the Junior section news for January |
Guidelines for cycle riders with Junior Members
- The junior must be capable of the distance at an average speed of 12 mph.
- The junior must be accompanied by a parent / guardian.
- An adult will be positioned at the front and another at the back of the group.
- The adults in charge will assess the risk involved in each road crossing / junction and will plan accordingly. For example, an adult will be positioned up or down stream of traffic to spot and act as visible warning.
- The route details will be made available on the forum and will be e mailed to everyone coming on the ride.
- Mobile phone numbers will be collated and distributed by the ride leader.
- All juniors will be expected to have with them adequate amounts of water and energy foods.
- All juniors will wear yellow clothing and will carry suitable clothing for the weather conditions.
- The ride will remain together throughout except with the permission of the ride leader.
- A member of the group will carry a simple first aid kit.

10% discount on full priced goods for MTC members at DW Sports Mansfield