Club Calendar
[ Submit Results / Race Report ]
[ Submit Results / Race Report ]
| Date | Event | ||
|---|---|---|---|
| 19-Jun | Pool swim | ||
| 20-Jun | |||
| 21-Jun | |||
| 22-Jun | |||
| 23-Jun | |||
| 24-Jun | |||
| 25-Jun | Run session - Vicars water | ||
| 26-Jun | Pool swim | ||
| 27-Jun | |||
| 28-Jun | |||
| 29-Jun | |||
| 30-Jun | |||
| 19-Jun | |||
| 20-Jun | |||
| 21-Jun | |||
| 22-Jun | |||
| 23-Jun | Run session - Vicars water | ||
| 24-Jun | Pool swim | ||
| 25-Jun | |||
| 26-Jun | |||
| 27-Jun | |||
| 28-Jun | |||
| 29-Jun | |||
| 30-Jun | Run session - Vicars water | ||
| 31-Jun | Pool swim |
[ Submit Results / Race Report ]

10% discount on full priced goods for MTC members at DW Sports Mansfield