Club Calendar
[ Submit Results / Race Report ]
[ Submit Results / Race Report ]
| Date | Event | ||
|---|---|---|---|
| 03-Sep | |||
| 04-Sep | Vitruvian Triathlon | ||
| 05-Sep | |||
| 06-Sep | |||
| 07-Sep | Club run - 18:30 | ||
| 08-Sep | Swim training - 19:30 | ||
| 09-Sep | |||
| 10-Sep | |||
| 11-Sep | |||
| 12-Sep | Derby Sprint Triathlon | ||
| 13-Sep | |||
| 14-Sep | Club run - 18:30 | ||
| 15-Sep | Swim training - 19:30 | ||
| 16-Sep | |||
| 17-Sep | |||
| 18-Sep | |||
| 19-Sep | Three Spires Tri | ||
| 19-Sep | Southwell Last Minute Tri | ||
| 20-Sep | |||
| 21-Sep | Club run - 18:30 | ||
| 22-Sep | Swim training - 19:30 | ||
| 23-Sep | |||
| 24-Sep | |||
| 25-Sep | |||
| 26-Sep | Roade Sprint Tri | ||
| 27-Sep | |||
| 28-Sep | Club run - 18:30 | ||
| 29-Sep | Swim training - 19:30 | ||
| 30-Sep |
[ Submit Results / Race Report ]
