Club Calendar
[ Submit Results / Race Report ]
[ Submit Results / Race Report ]
| Date | Event | ||
|---|---|---|---|
| 06-Feb | |||
| 07-Feb | Run session | ||
| 08-Feb | Pool swim | ||
| 09-Feb | Junior swim - Watermeadows 7-8 | ||
| 10-Feb | |||
| 11-Feb | |||
| 12-Feb | |||
| 13-Feb | |||
| 14-Feb | Run session | ||
| 15-Feb | Pool swim | ||
| 16-Feb | Junior swim - Watermeadows 7-8 | ||
| 17-Feb | |||
| 18-Feb | |||
| 19-Feb | |||
| 20-Feb | |||
| 21-Feb | Run session | ||
| 22-Feb | Pool swim | ||
| 23-Feb | Junior swim - Watermeadows 7-8 | ||
| 24-Feb | |||
| 25-Feb | Fulwood Rd running session 10-11 | ||
| 25-Feb | Ashfield School Leisure Centre 11-12 | ||
| 26-Feb | |||
| 27-Feb | |||
| 28-Feb | Run session | ||
| 29-Feb | Pool swim | ||
| 01-Mar | Junior swim - Watermeadows 7-8 | ||
| 02-Mar | |||
| 03-Mar | Forest Town Academy cycle track 9-11 | ||
| 04-Mar | |||
| 05-Mar | |||
| 06-Mar | Run session | ||
| 07-Mar | Pool swim | ||
| 08-Mar | Junior swim - Watermeadows 7-8 | ||
| 09-Mar | |||
| 10-Mar | Ashfield School Leisure Centre circuits and pool 10-12 | ||
| 11-Mar | |||
| 12-Mar | |||
| 13-Mar | Run session | ||
| 14-Mar | Pool swim | ||
| 15-Mar | Junior swim - Watermeadows 7-8 | ||
| 16-Mar | |||
| 17-Mar | Forest Town Academy cycle track 9-11 | ||
| 18-Mar | |||
| 19-Mar | |||
| 20-Mar | Run session | ||
| 21-Mar | Pool swim | ||
| 22-Mar | Junior swim - Watermeadows 7-8 | ||
| 23-Mar | |||
| 24-Mar | Ashfield School Leisure Centre circuits and pool 10-12 | ||
| 25-Mar | |||
| 26-Mar | |||
| 27-Mar | Run session | ||
| 28-Mar | Pool swim | ||
| 29-Mar | Juniors swim - Watermeadows 7-8 | ||
| 30-Mar | |||
| 31-Mar | Forest Town Academy cycle track 9-11 |
[ Submit Results / Race Report ]
10% discount on full priced goods for MTC members at DW Sports Mansfield