Club Calendar
[ Submit Results / Race Report ]
[ Submit Results / Race Report ]
| Date | Event | ||
|---|---|---|---|
| 10-Mar | Swim training - 19:30 | ||
| 11-Mar | |||
| 12-Mar | |||
| 13-Mar | |||
| 14-Mar | |||
| 15-Mar | |||
| 16-Mar | Club run - 18:30 | ||
| 17-Mar | Swim training - 19:30 | ||
| 18-Mar | |||
| 19-Mar | |||
| 20-Mar | Dambuster Duathlon | ||
| 21-Mar | 1485 No Frills Duathlon | ||
| 21-Mar | Retford Half Marathon | ||
| 22-Mar | |||
| 23-Mar | Club run - 18:30 | ||
| 24-Mar | Swim training - 19:30 | ||
| 25-Mar | |||
| 26-Mar | |||
| 27-Mar | |||
| 28-Mar | East Leake Tri | ||
| 29-Mar | |||
| 30-Mar | Club run - 18:30 | ||
| 31-Mar | Swim training - 19:30 | ||
| 01-Apr | |||
| 02-Apr | |||
| 03-Apr | |||
| 04-Apr | |||
| 05-Apr | |||
| 06-Apr | Club run - 18:30 | ||
| 07-Apr | Swim training - 19:30 | ||
| 08-Apr | |||
| 09-Apr | |||
| 10-Apr | |||
| 11-Apr | Derby 10K | ||
| 12-Apr | |||
| 13-Apr | Club run - 18:30 | ||
| 14-Apr | Swim training - 19:30 | ||
| 15-Apr | |||
| 16-Apr | |||
| 17-Apr | |||
| 18-Apr | Underwood 10k | ||
| 18-Apr | Lord Mayor’s 10K | ||
| 19-Apr | |||
| 20-Apr | Club run - 18:30 | ||
| 21-Apr | Swim training - 19:30 | ||
| 22-Apr | |||
| 23-Apr | |||
| 24-Apr | Ashbourne Duathlon | ||
| 25-Apr | Sheffield Half Marathon | ||
| 26-Apr | |||
| 27-Apr | Club run - 18:30 | ||
| 28-Apr | Swim training - 19:30 | ||
| 29-Apr | |||
| 30-Apr |
[ Submit Results / Race Report ]
